Hvilken ram kan jeg bruge til en gammel IBM
Hvilken type ram kan jeg bruge til denne gamle maskine:Maskinen er en IBM ThinkCenter MT-M 8187-LG2.
Er i tvivl om jeg kan bruge DDR PC3200/400mhz
eller det skal være DDR PC2700/333mhz.
eller noget helt andet.
Lige en Log fra CPU-Z:
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.52.2
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 2 (max 2)
Name Intel Pentium 4
Codename Northwood
Specification Intel(R) Pentium(R) 4 CPU 2.40GHz
Package (platform ID) Socket 478 mPGA (0x2)
CPUID F.2.9
Extended CPUID F.2
Brand ID 9
Core Stepping D1
Technology 0.13 um
Core Speed 2393.6 MHz
Multiplier x FSB 12.0 x 199.5 MHz
Rated Bus speed 797.9 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 512 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001003h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)
Cache descriptor Level 1, D, 8 KB, 2 thread(s)
CPUID
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x00020809 0x00004400 0xBFEBFBFF
0x00000002 0x665B5001 0x00000000 0x00000000 0x007B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30342E32 0x007A4847
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x000A0000 0x00000000
MSR 0x0000002C 0x00000000 0x0C12000C
MSR 0x000001A0 0x00000000 0x000000C9
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01001003h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)
Cache descriptor Level 1, D, 8 KB, 2 thread(s)
CPUID
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x01020809 0x00004400 0xBFEBFBFF
0x00000002 0x665B5001 0x00000000 0x00000000 0x007B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30342E32 0x007A4847
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x000A0000 0x00000000
MSR 0x0000002C 0x00000000 0x0C12000C
MSR 0x000001A0 0x00000000 0x000000C9
Chipset
-------------------------------------------------------------------------
Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 02
Memory Type DDR
Memory Size 512 MBytes
Channels Single
Memory Frequency 159.6 MHz (5:4)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 7
Performance Mode disabled
MCHBAR I/O Base address 0x0FECF0000
MCHBAR I/O Size 256
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 04 08 08 08 08 08 08 00 00 00 00 00 00 00 00
10 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 85 0D 9C 56 C6 42 14 00 71 02 10 20 01 D0 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 08 04 41 00 30 08 04 00 30 08 04 00 04 05 20 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Infineon (C1494E46494E454F)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number 64D32300GU6B
Serial number 083C5A3F
Manufacturing date Week 49/Year 03
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 01 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 C1 49 4E 46 49 4E 45 4F 08 36 34 44 33 32 33 30
50 30 47 55 36 42 20 20 20 20 20 20 03 4A 03 31 08
60 3C 5A 3F 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Infineon (C1494E46494E454F)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number 64D32300GU6B
Serial number 083C592B
Manufacturing date Week 49/Year 03
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 01 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 C1 49 4E 46 49 4E 45 4F 08 36 34 44 33 32 33 30
50 30 47 55 36 42 20 20 20 20 20 20 03 4A 03 31 08
60 3C 59 2B 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
-------------------------------------------------------------------------
Mainboard Model IBM (0x000000D8 - 0x0000058C)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x6B
Config Mode I/O address 0x2E
Config Mode LDN 0xA
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 6B 81 09 00 44 00 2E 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0800
Hardware Monitors
-------------------------------------------------------------------------
PCI Device
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2570
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xEC000000
Subvendor ID 0x8086
Subsystem ID 0x2570
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 70 25 06 01 90 20 02 00 00 06 00 00 00 00
10 08 00 00 EC 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 70 25
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 30 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 08 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 00 00 13 11 00 00 00 00 00 00 0A 3D 00
A0 02 00 30 00 17 42 00 1F 00 00 00 00 00 00 00 00
B0 00 00 00 00 30 00 00 00 00 00 00 00 20 10 00 00
C0 00 00 00 00 78 1F 0E 24 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 40 01
E0 00 00 00 00 09 00 06 01 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2572
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF0000000
Address 1 (memory) 0xE8000000
Address 2 (port) 0x00001800
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 72 25 07 00 90 00 02 00 00 03 00 00 00 00
10 08 00 00 F0 00 00 00 E8 01 18 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 14 10 85 02
30 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 E0 23 E0 11 00 00 00 00 00 00 00 00
50 00 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 00 01 02 FF 00 00 00 71 02 10 20
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 03 00 00 00 00 B0 D8 EE 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 08 04 41 00 30 08 04 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 78 1F 0E 24 00 00 00 00 00 00 00 00
D0 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 2C 05 00 00 09 00 06 01 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00001820
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 18 00 00 00 00 00 00 00 00 00 00 14 10 85 02
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24D4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001840
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0x13
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 18 00 00 00 00 00 00 00 00 00 00 14 10 85 02
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D7
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001860
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0x12
Int. Pin 0x03
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 18 00 00 00 00 00 00 00 00 00 00 14 10 85 02
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24DE
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001880
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 18 00 00 00 00 00 00 00 00 00 00 14 10 85 02
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24DD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8080000
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0x17
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 00 08 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 14 10 85 02
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 04 00 00 C0
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 04 00 06 14 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 03 03 20 20 20 80 22
20 10 E8 10 E8 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 64 43 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 4F 35
Description PCI to ISA Bridge
Location bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D0
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D0 24 0F 01 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 10 00 00 10 00 00 00 00 00 00 00 00 00 02 00
50 00 00 00 00 00 00 00 00 81 11 00 00 10 00 00 00
60 8B 89 85 8A 90 00 00 00 8B 80 80 89 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 21 02 00 00 08 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00
C0 00 00 00 00 10 FE 00 FE 00 00 00 00 01 00 00 00
D0 86 39 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 10 00 00 FF 01 E0 0D 20 33 22 11 00 00 00 67 45
F0 0F 00 44 00 04 00 00 00 66 0F 04 3E 00 00 00 00
Description IDE Controller
Location bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24DB
Revision ID 0x02
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001810
Address 5 (memory) 0xFEBFFC00
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0xFF
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 11 18 00 00 00 FC BF FE 00 00 00 00 14 10 85 02
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00
40 47 A3 47 A3 00 00 00 00 01 00 01 00 00 00 00 00
50 00 00 00 00 51 10 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
Description SMBus Controller
Location bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24D3
Revision ID 0x02
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x000018A0
Subvendor ID 0x1014
Subsystem ID 0x0285
Int. Line 0x09
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 A1 18 00 00 00 00 00 00 00 00 00 00 14 10 85 02
30 00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
Description Audio device
Location bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
Common header
Vendor ID 0x8086
Model ID 0x24D5
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
