IIS Problem
IIS vil ikke køre .asp filer. Se hvad fejl er her:http://www.altmuligt.com/index.asp
Den vil gerne køre HTML filer, men selv om at der ikke stå noget asp i asp-filerne siger den stadig fejl 500.
Har nogen haft det samme problem?
Teksten i log filen for IIS den dag det skete er:
#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2001-12-21 01:43:30
#Fields: time c-ip cs-method cs-uri-stem sc-status
01:43:30 66.77.74.157 GET /index.asp 200
01:44:22 66.77.74.157 GET /forum/games/index.asp 200
01:45:23 66.77.74.157 GET /forum/spm/nyester/index.asp 200
01:46:22 66.77.74.157 GET /produkter/n-c.htm 404
01:47:23 66.77.74.157 GET /produkter/acsc.htm 404
01:48:23 66.77.74.157 GET /mail/nymail/index.asp 200
01:49:23 66.77.74.157 GET /underholdning/index.asp 200
01:50:23 66.77.74.157 GET /kontakt/helpos/index.asp 200
01:51:23 66.77.74.157 GET /produkter/pb.htm 404
01:52:25 66.77.74.157 GET /kontakt/ideer/index.asp 200
01:53:23 66.77.74.157 GET /wb/ 404
01:54:23 66.77.74.157 GET /mail/indbakke/index.asp 200
01:55:25 66.77.74.157 GET /film/index.htm 404
01:56:23 66.77.74.157 GET /produkter/bestilling.php 502
01:57:30 66.77.74.157 GET /mail/index.asp 200
02:21:21 216.200.130.203 HEAD /index.asp 200
02:21:21 216.200.130.203 GET /index.asp 200
06:51:13 80.62.63.101 GET /index.asp 200
06:51:13 80.62.63.101 GET /left.js 304
06:51:13 80.62.63.101 GET /images/minus.gif 304
06:51:13 80.62.63.101 GET /images/logo.gif 304
06:51:13 80.62.63.101 GET /images/spacer.gif 304
06:51:13 80.62.63.101 GET /images/browse.gif 304
06:51:13 80.62.63.101 GET /images/plus.gif 304
11:09:11 80.62.63.101 GET /index.asp 200
11:09:12 80.62.63.101 GET /left.js 304
11:09:12 80.62.63.101 GET /images/minus.gif 304
11:09:12 80.62.63.101 GET /images/plus.gif 304
11:09:12 80.62.63.101 GET /images/logo.gif 304
11:09:12 80.62.63.101 GET /images/spacer.gif 304
11:09:12 80.62.63.101 GET /images/browse.gif 304
11:16:01 195.249.164.124 GET /index.asp 200
11:16:13 195.249.164.124 GET /left.js 200
11:16:15 195.249.164.124 GET /images/minus.gif 200
11:16:17 195.249.164.124 GET /images/plus.gif 200
11:16:17 195.249.164.124 GET /images/logo.gif 200
11:16:20 195.249.164.124 GET /images/spacer.gif 200
11:16:20 195.249.164.124 GET /images/browse.gif 200
#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2001-12-21 19:18:33
#Fields: time c-ip cs-method cs-uri-stem sc-status
19:18:33 80.62.63.101 GET /index.asp 500
19:18:35 80.62.63.101 GET /index.asp 500
19:55:42 80.62.63.93 GET /index.asp 500
20:19:00 80.62.63.101 GET /index.asp 500
21:01:47 195.249.230.206 GET /index.asp 500
21:07:55 195.249.230.206 GET /index.asp 500
21:08:04 195.249.230.206 GET /index.asp 500
23:11:48 80.62.63.101 GET /index.asp 500
#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2001-12-21 23:12:12
#Fields: time c-ip cs-method cs-uri-stem sc-status
23:12:12 80.62.63.101 GET /index.asp 500
23:12:12 80.62.63.101 GET /index.asp 500
23:12:50 80.62.63.101 GET /index.asp 500
23:12:57 80.62.63.101 GET /login.asp 500
23:13:14 80.62.63.101 GET /itcomputer/index.asp 500
#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2001-12-21 23:51:31
#Fields: time c-ip cs-method cs-uri-stem sc-status
23:51:31 80.62.63.101 GET /index.asp 500
23:51:33 80.62.63.101 GET /index.asp 500
23:53:06 80.62.63.101 GET /postinfo.html 200
23:53:16 80.62.63.101 GET /index.asp 500
23:54:56 80.62.63.101 GET /index.asp 500
23:57:58 80.62.63.101 GET /index.html 200
23:57:58 80.62.63.101 GET /left.js 304
23:57:58 80.62.63.101 GET /images/minus.gif 304
23:57:58 80.62.63.101 GET /images/plus.gif 304
23:57:58 80.62.63.101 GET /images/logo.gif 304
*/Addy
