Avatar billede spliid Nybegynder
09. marts 2010 - 09:00 Der er 3 kommentarer og
1 løsning

VPS, SMTP blacklistet??

Jeg udvikler et halvstort websystem for en kunde, og hoster systemet på en VPS hos Host Europe. Systemet sender bl.a. mails ud til div. brugere (surprise ;-) ), og de fleste ankommer også hos modtageren.

Imidlertid er der 3-4 domæner der konsekvent nægter at modtage mail fra SMTP-servicen på serveren.

Jeg har fået den mistanke at IP-adressen (83.169.10.71) kan være blacklistet som spammer IP-range, hvis andre kunder har brugt VPSer i samme range til spam-aktivitet.

Kan det være derfor at mails afvises af bestemte domæner? Andre idéer?

Venlig hilsen Anders


Snip fra eventlog:

Event Type:    Warning
Event Source:    smtpsvc
Event Category:    None
Event ID:    4006
Date:        08-03-2010
Time:        21:14:59
User:        N/A
Computer:    XXXXXX
Description:
Message delivery to the host 'XXX.XXX.XXX.XXX' failed while delivering to the remote domain 'somedomain.dk' for the following reason: The connection was dropped by the remote host.
Avatar billede bacardil Nybegynder
09. marts 2010 - 09:46 #1
Hvad siger maillogen om de 3 domæner?
Avatar billede spliid Nybegynder
09. marts 2010 - 11:41 #2
Nedenstående mailsnip er godt nok ikke i forbindelse med omtalte warning i eventlog (den kommer kun en sjælden gang), men smtp serveren er den samme, hvor mails (3 brugere på samme domæne) ALDRIG kommer igennem. Umiddelbart ser alt jo fint ud??

2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.1.5+Ok 0 0 12 0 625 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 DATA - - 0 0 4 0 625 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 354+End+data+with+<CR><LF>.<CR><LF> 0 0 35 0 640 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.0.0+Ok:+queued+as+67247B8115 0 0 34 0 672 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 RSET - - 0 0 4 0 672 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.0.0+Ok 0 0 12 0 703 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 MAIL - FROM:<SPAM@SPAM.com>+SIZE=2299 0 0 4 0 703 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.1.0+Ok 0 0 12 0 718 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 RCPT - TO:<SPAM@SPAM.dk> 0 0 4 0 718 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.1.5+Ok 0 0 12 0 765 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 DATA - - 0 0 4 0 765 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 354+End+data+with+<CR><LF>.<CR><LF> 0 0 35 0 797 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.0.0+Ok:+queued+as+8BB0AB8168 0 0 34 0 828 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 RSET - - 0 0 4 0 828 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.0.0+Ok 0 0 12 0 859 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 MAIL - FROM:<SPAM@SPAM.com>+SIZE=2290 0 0 4 0 859 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.1.0+Ok 0 0 12 0 875 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 RCPT - TO:<SPAM@SPAM.dk> 0 0 4 0 875 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 RCPT - TO:<SPAM@SPAM.dk> 0 0 4 0 875 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.1.5+Ok 0 0 12 0 922 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 DATA - - 0 0 4 0 922 SMTP - - - -
2010-03-09 10:07:19 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 354+End+data+with+<CR><LF>.<CR><LF> 0 0 35 0 953 SMTP - - - -
2010-03-09 10:07:20 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.0.0+Ok:+queued+as+AFE51B8199 0 0 34 0 984 SMTP - - - -
2010-03-09 10:07:20 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 RSET - - 0 0 4 0 984 SMTP - - - -
2010-03-09 10:07:20 217.116.215.3 OutboundConnectionResponse SMTPSVC1 CT24972 - 25 - - 250+2.0.0+Ok 0 0 12 0 1015 SMTP - - - -
2010-03-09 10:07:20 217.116.215.3 OutboundConnectionCommand SMTPSVC1 CT24972 - 25 MAIL - FROM:<SPAM@SPAM.com>+SIZE=2292 0 0 4 0 1015 SMTP - - - -
Avatar billede spliid Nybegynder
09. marts 2010 - 12:13 #3
tilsyneladende er jeg ikke blacklistet:

http://www.spamhaus.org/query/bl?ip=83.169.10.71
Avatar billede spliid Nybegynder
09. maj 2010 - 17:43 #4
lukker

Problemet var manglende MX-record for domænet.
Avatar billede Ny bruger Nybegynder

Din løsning...

Tilladte BB-code-tags: [b]fed[/b] [i]kursiv[/i] [u]understreget[/u] Web- og emailadresser omdannes automatisk til links. Der sættes "nofollow" på alle links.

Loading billede Opret Preview

Log ind eller opret profil

Hov!

For at kunne deltage på Computerworld Eksperten skal du være logget ind.

Det er heldigvis nemt at oprette en bruger: Det tager to minutter og du kan vælge at bruge enten e-mail, Facebook eller Google som login.

Du kan også logge ind via nedenstående tjenester