Avatar billede tekker Nybegynder
07. marts 2001 - 13:35 Der er 37 kommentarer og
1 løsning

opsætning af PWS og router

hej
jeg prøver igen, jeg har stadig problemer med at få min hjemmeside til at køre, jeg bruger PWS og det virker fint i localhost, men mit domainnavn kan jeg ikke få til det, og routeren skulle være sat op.
http://dk./perl/Resolve.pl?ip=&host=justfun.dk&ns=&verbose=on&axfr=on&lang=d
hvis den sidde kan hjælpe lidt
Avatar billede bojohansen Nybegynder
07. marts 2001 - 13:47 #1
Først vil jeg lige sige at du burde stryge ud og købe en Windows Server plarform, mener du tidligere sagde at du brugte win 98 og PWS der fra. Dette er selvfølgelig kun hvis du regner med at mere end 10 mennesker besøger din side samtidigt, for der slår PWS fra og nægter alle andre adgang.

Har du tjekket at din router smider trafik over på din server ?

Og har du husket at skrive denne til routeren\"set web port 8080\"?
Avatar billede bojohansen Nybegynder
07. marts 2001 - 13:48 #2
Og husk at skrive

Write
Reboot

når du ændre noget i router opsætningen ellers gemmes det ikke
Avatar billede snowball Novice
07. marts 2001 - 13:57 #3
bojohansen: Hans tidligere spørgsmål: http://www.eksperten.dk/spm/54616

Jeg kan ikke lige komme i tanke om hvad der mere skal laves eller hvad der evt. er lavet forkert!

Snowball
Avatar billede bojohansen Nybegynder
07. marts 2001 - 14:01 #4
Hmmmmmmmmmm jeg er næsten sikker på at der ligger en port forward fejl eller en gateway fejl på maskinen.

Log lige på routeren og skriv

sh in wan0

Kopier lige hele molevitten som kommer frem og post det her.

Avatar billede snowball Novice
07. marts 2001 - 14:13 #5
bojohansen: Hvad vil du lige bruge det til !? Man får jo bare at vide hvor hurtigt forbindelsen er og så lidt statistik!

Det ville da være mere relevant at han skriver hans sh nat her !?

Snowball
Avatar billede bojohansen Nybegynder
07. marts 2001 - 14:17 #6
Ja det er rigtigt, min fejl ;-))

sh nat

tryk enter og kopier hele molevitten :-))

Avatar billede tekker Nybegynder
07. marts 2001 - 22:20 #7
wan0  ADSL Physical Port
      Line Trained
      Data rate    384 Kbps down;    128 Kbps up
      Line capacity 10080 Kbps down;  1024 Kbps up
      SNR Margin      39 dB; previous  39 dB
      Attenuation  27.0 dB; previous 27.0 dB
Status:
  Last Self-Test Result: Not Available
  Modem Microcode:      0x2219be04
Configured:
  Trellis Coding:          Enabled
  Echo Cancellation:      Disabled
  FDQ Adaptation:          Enabled
  Rate Adaptation:          Normal
  Overhead Framing:          Mode-3
  Bit-Swapping:            Disabled
  ATM Payload Scrambling:  Enabled
  PGA-Cutback:                2 dB
Actual:
  FEC Redundancy Bytes:
      Interl. Path:    downstream:    0, upstream    0
        Fast Path:    downstream:    0, upstream    0
  Interleave Depth:  downstream:    1, upstream    1
  Trellis Coding:          Not-Used
  Echo Cancellation:      Not-Used
  FDQ Adaptation:            In-Use
  Overhead Framing:          Mode-3
  Bit-Swapping:            Not-Used
Last Line Fault: NONE
ATM Statistics:
  Interleaved-Path Counters:
      HEC errors:                  0
      LOCD events:                0
  Fast-Path Counters:
      HEC errors:                  0
      LOCD events:                0
DSL Statistics:
  Superframes:              2436275
  Corrected Superframes:          0
  Uncorrected Superframes:        0
  LOCD Retrains:                  0
  LOS Retrains:                  0
  LOF/RFI Retrains:              0
  ES Events:                      0
  Time Trained (h:m:s)    11:40:25
Avatar billede tekker Nybegynder
07. marts 2001 - 22:23 #8

NAT is currently enabled

Port      Network        Global
eth0      Inside
wan0-0    Outside      212.242.241.119
vip0      Outside
vip1      Outside
vip2      Outside

      Local IP : Port      Global IP : Port      Timer Flags Proto  Interface
      10.0.0.2:80              *****:80          0  0x0041  udp  eth0
      10.0.0.2:80              *****:80          0  0x0041  tcp  eth0
      10.0.0.1:23023            *****:23023      0  0x2041  ***  eth0
      10.0.0.2:*****            *****:*****      0  0x1041  tcp  eth0
      10.0.0.2:*****            *****:*****      0  0x1041  udp  eth0
      10.0.0.2:1896  212.242.241.119:10000    1680  0x0046  udp  eth0 wan0-0
      10.0.0.2:1901  212.242.241.119:10005    2220  0x0046  udp  eth0 wan0-0
      10.0.0.2:1910  212.242.241.119:10014    2550  0x0046  udp  eth0 wan0-0
      10.0.0.2:1913  212.242.241.119:10017    2550  0x0046  udp  eth0 wan0-0
      10.0.0.2:1918  212.242.241.119:10022    2550  0x0046  udp  eth0 wan0-0
      10.0.0.2:1926  212.242.241.119:10030    2580  0x0046  udp  eth0 wan0-0
      10.0.0.2:1929  212.242.241.119:10033    2580  0x0046  udp  eth0 wan0-0
      10.0.0.2:1932  212.242.241.119:10036    2580  0x0046  udp  eth0 wan0-0
      10.0.0.2:1933  212.242.241.119:10037    2580  0x0046  udp  eth0 wan0-0
      10.0.0.2:1940  212.242.241.119:10044    2580  0x0046  udp  eth0 wan0-0
      10.0.0.2:1952  212.242.241.119:10056    2640  0x0046  udp  eth0 wan0-0
      10.0.0.2:1954  212.242.241.119:10058    2640  0x0046  udp  eth0 wan0-0
      10.0.0.2:1962  212.242.241.119:10065    2670  0x0046  udp  eth0 wan0-0
      10.0.0.2:1965  212.242.241.119:10068    2670  0x0046  udp  eth0 wan0-0
      10.0.0.2:1969  212.242.241.119:10072    2670  0x0046  udp  eth0 wan0-0
      10.0.0.2:256    212.242.241.119:256      7650  0x0046  icmp  eth0 wan0-0
      10.0.0.2:1980  212.242.241.119:10083    2820  0x0046  udp  eth0 wan0-0
      10.0.0.2:1982  212.242.241.119:10085    2820  0x0046  udp  eth0 wan0-0
      10.0.0.2:1983  212.242.241.119:10086    2820  0x0046  udp  eth0 wan0-0
      10.0.0.2:1990  212.242.241.119:10093    2820  0x0046  udp  eth0 wan0-0
      10.0.0.2:1992  212.242.241.119:10095    2820  0x0046  udp  eth0 wan0-0
      10.0.0.2:1994  212.242.241.119:10097    2820  0x0046  udp  eth0 wan0-0
      10.0.0.2:1997  212.242.241.119:10100    2820  0x0046  udp  eth0 wan0-0
      10.0.0.2:1999  212.242.241.119:10102    2850  0x0046  udp  eth0 wan0-0
      10.0.0.2:2000  212.242.241.119:10103    2850  0x0046  udp  eth0 wan0-0
      10.0.0.2:2003  212.242.241.119:10106    2850  0x0046  udp  eth0 wan0-0
      10.0.0.2:2004  212.242.241.119:10107    2850  0x0046  udp  eth0 wan0-0
      10.0.0.2:2005  212.242.241.119:10108    2850  0x0046  udp  eth0 wan0-0
      10.0.0.2:2007  212.242.241.119:10110    2850  0x0046  udp  eth0 wan0-0
      10.0.0.2:2029  212.242.241.119:10132    2880  0x0046  udp  eth0 wan0-0
      10.0.0.2:2033  212.242.241.119:10136    2910  0x0046  udp  eth0 wan0-0
      10.0.0.2:2035  212.242.241.119:10138    2940  0x0046  udp  eth0 wan0-0
      10.0.0.2:2037  212.242.241.119:10140    2940  0x0046  udp  eth0 wan0-0
      10.0.0.2:2041  212.242.241.119:10143    2940  0x0046  udp  eth0 wan0-0
      10.0.0.2:2056  212.242.241.119:10159    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2060  212.242.241.119:10163    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2061  212.242.241.119:10164    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2063  212.242.241.119:10166    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2066  212.242.241.119:10169    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2069  212.242.241.119:10172    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2076  212.242.241.119:10179    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2081  212.242.241.119:10184    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2085  212.242.241.119:10188    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2087  212.242.241.119:10190    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2089  212.242.241.119:10192    2970  0x0046  udp  eth0 wan0-0
      10.0.0.2:2111  212.242.241.119:10214    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2115  212.242.241.119:10218    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2116  212.242.241.119:10219    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2120  212.242.241.119:10223    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2123  212.242.241.119:10226    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2124  212.242.241.119:10227    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2130  212.242.241.119:10233    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2132  212.242.241.119:10235    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2133  212.242.241.119:10236    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2137  212.242.241.119:10240    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2139  212.242.241.119:10242    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2145  212.242.241.119:10248    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2147  212.242.241.119:10250    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2150  212.242.241.119:10253    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2151  212.242.241.119:10254    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2152  212.242.241.119:10255    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2157  212.242.241.119:10260    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2159  212.242.241.119:10262    3000  0x0046  udp  eth0 wan0-0
      10.0.0.2:2171  212.242.241.119:10274    3030  0x0046  udp  eth0 wan0-0
      10.0.0.2:2173  212.242.241.119:10276    3030  0x0046  udp  eth0 wan0-0
      10.0.0.2:2181  212.242.241.119:10284    3090  0x0046  udp  eth0 wan0-0
      10.0.0.2:2188  212.242.241.119:10291    3090  0x0046  udp  eth0 wan0-0
      10.0.0.2:2234  212.242.241.119:10337    3090  0x0046  udp  eth0 wan0-0
      10.0.0.2:2236  212.242.241.119:10339  46590  0x0246  tcp  eth0 wan0-0
      10.0.0.2:2237  212.242.241.119:10340    3120  0x0046  udp  eth0 wan0-0
      10.0.0.2:2271  212.242.241.119:10374    3210  0x0046  udp  eth0 wan0-0
      10.0.0.2:2289  212.242.241.119:10392    3270  0x0046  udp  eth0 wan0-0
      10.0.0.2:2297  212.242.241.119:10400    3300  0x0046  udp  eth0 wan0-0
      10.0.0.2:2302  212.242.241.119:10405    3300  0x0046  udp  eth0 wan0-0
      10.0.0.2:2308  212.242.241.119:10411    3390  0x0046  udp  eth0 wan0-0
      10.0.0.2:2312  212.242.241.119:10415    3390  0x0046  udp  eth0 wan0-0
      10.0.0.2:2315  212.242.241.119:10418    3390  0x0046  udp  eth0 wan0-0
      10.0.0.2:2316  212.242.241.119:10419    3390  0x0046  udp  eth0 wan0-0
      10.0.0.2:2319  212.242.241.119:10422    3390  0x0046  udp  eth0 wan0-0
      10.0.0.2:2321  212.242.241.119:10424    3390  0x0046  udp  eth0 wan0-0
      10.0.0.2:2327  212.242.241.119:10430    3480  0x0046  udp  eth0 wan0-0
      10.0.0.2:2342  212.242.241.119:10445    3540  0x0046  udp  eth0 wan0-0
      10.0.0.2:2348  212.242.241.119:10451    3540  0x0046  udp  eth0 wan0-0
      10.0.0.2:2353  212.242.241.119:10456    3540  0x0046  udp  eth0 wan0-0
      10.0.0.2:2358  212.242.241.119:10461    3540  0x0046  udp  eth0 wan0-0
      10.0.0.2:2361  212.242.241.119:10464    3600  0x0046  udp  eth0 wan0-0
      10.0.0.2:35322  212.242.241.119:35322    3660  0x0046  icmp  eth0 wan0-0
      10.0.0.2:2378  212.242.241.119:10481    3750  0x0046  udp  eth0 wan0-0
      10.0.0.2:2386  212.242.241.119:10489    3780  0x0046  udp  eth0 wan0-0
      10.0.0.2:2391  212.242.241.119:10494    3810  0x0046  udp  eth0 wan0-0
      10.0.0.2:2394  212.242.241.119:10497    3810  0x0046  udp  eth0 wan0-0
      10.0.0.1:512    212.242.241.119:512      7560  0x004A  icmp  eth0 wan0-0
      10.0.0.2:2397  212.242.241.119:10500    4500  0x0046  udp  eth0 wan0-0
      10.0.0.2:2400  212.242.241.119:10503    4770  0x0046  udp  eth0 wan0-0
      10.0.0.2:2402  212.242.241.119:10505    4770  0x0046  udp  eth0 wan0-0
      10.0.0.2:2417  212.242.241.119:10520    4890  0x0046  udp  eth0 wan0-0
      10.0.0.1:61015  212.242.241.119:61015    5580  0x004A  icmp  eth0 wan0-0
      10.0.0.1:61016  212.242.241.119:61016    5640  0x004A  icmp  eth0 wan0-0
      10.0.0.1:1024  212.242.241.119:1024    5700  0x004A  icmp  eth0 wan0-0
      10.0.0.1:61020  212.242.241.119:61020    5760  0x004A  icmp  eth0 wan0-0
      10.0.0.2:33758  212.242.241.119:33758    6090  0x0046  icmp  eth0 wan0-0
      10.0.0.1:61337  212.242.241.119:61337    6630  0x004A  icmp  eth0 wan0-0
      10.0.0.1:61769  212.242.241.119:61769    6840  0x004A  icmp  eth0 wan0-0
      10.0.0.1:768    212.242.241.119:768      7410  0x004A  icmp  eth0 wan0-0
      10.0.0.1:57123  212.242.241.119:57123    7530  0x004A  icmp  eth0 wan0-0
      10.0.0.2:2437  212.242.241.119:10540    7830  0x0046  udp  eth0 wan0-0
      10.0.0.2:2440  212.242.241.119:10543    7830  0x0046  udp  eth0 wan0-0
      10.0.0.2:2442  212.242.241.119:10545    7860  0x0046  udp  eth0 wan0-0
      10.0.0.2:2445  212.242.241.119:10548    7860  0x0046  udp  eth0 wan0-0
      10.0.0.2:2450  212.242.241.119:10553    7860  0x0046  udp  eth0 wan0-0
      10.0.0.2:2459  212.242.241.119:10562    7860  0x0046  udp  eth0 wan0-0
      10.0.0.2:2462  212.242.241.119:10565    7860  0x0046  udp  eth0 wan0-0
      10.0.0.2:2489  212.242.241.119:10592    7920  0x0046  udp  eth0 wan0-0
      10.0.0.2:2501  212.242.241.119:10604    7920  0x0046  udp  eth0 wan0-0
      10.0.0.2:2505  212.242.241.119:10608    7920  0x0046  udp  eth0 wan0-0
      10.0.0.2:2508  212.242.241.119:10611    7920  0x0046  udp  eth0 wan0-0
      10.0.0.2:2533  212.242.241.119:10635    7980  0x0046  udp  eth0 wan0-0
      10.0.0.2:2535  212.242.241.119:10637    7980  0x0046  udp  eth0 wan0-0
      10.0.0.2:2537  212.242.241.119:10639    8010  0x0046  udp  eth0 wan0-0
      10.0.0.2:2540  212.242.241.119:10642    8010  0x0046  udp  eth0 wan0-0
      10.0.0.2:2551  212.242.241.119:10653    8010  0x0046  udp  eth0 wan0-0
      10.0.0.2:2554  212.242.241.119:10656    8010  0x0046  udp  eth0 wan0-0
      10.0.0.2:2637  212.242.241.119:10739    8250  0x0046  udp  eth0 wan0-0
      10.0.0.2:2642  212.242.241.119:10744    8280  0x0046  udp  eth0 wan0-0
      10.0.0.2:2644  212.242.241.119:10746    8280  0x0046  udp  eth0 wan0-0
      10.0.0.2:2650  212.242.241.119:10752    8280  0x0046  udp  eth0 wan0-0
      10.0.0.2:2655  212.242.241.119:10757    8280  0x0046  udp  eth0 wan0-0
      10.0.0.2:2812  212.242.241.119:10914    8730  0x0046  udp  eth0 wan0-0
      10.0.0.2:2870  212.242.241.119:10971  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2872  212.242.241.119:10973  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2874  212.242.241.119:10975  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2877  212.242.241.119:10978  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2885  212.242.241.119:10986  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2892  212.242.241.119:10993  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2896  212.242.241.119:10997  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2898  212.242.241.119:10999  11310  0x0046  udp  eth0 wan0-0
      10.0.0.2:2911  212.242.241.119:11012  11340  0x0046  udp  eth0 wan0-0
      10.0.0.2:2914  212.242.241.119:11015  11430  0x0046  udp  eth0 wan0-0
      10.0.0.2:2918  212.242.241.119:11019  11430  0x0046  udp  eth0 wan0-0
      10.0.0.2:137              *****:137    42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      11640  0x0046  udp  eth0
      10.0.0.2:0                *****:0      11640  0x0046  udp  eth0
      10.0.0.2:0                *****:0      11640  0x0046  udp  eth0
      10.0.0.2:0                *****:0      11640  0x0046  udp  eth0
        0.0.0.0:68    212.242.241.119:68      42000  0x0046  udp  eth0 wan0-0
      10.0.0.2:0      212.242.241.119:0      42030  0x0046  icmp  eth0 wan0-0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:0                *****:0      42030  0x0046  udp  eth0
      10.0.0.2:1029  212.242.241.119:11034  42360  0x0046  udp  eth0 wan0-0
      10.0.0.2:1031  212.242.241.119:11036  42360  0x0046  udp  eth0 wan0-0
      10.0.0.2:1033  212.242.241.119:11038  42360  0x0046  udp  eth0 wan0-0
      10.0.0.2:1036  212.242.241.119:11041  42360  0x0046  udp  eth0 wan0-0
      10.0.0.2:1039  212.242.241.119:11044  42360  0x0046  udp  eth0 wan0-0
      10.0.0.2:1045  212.242.241.119:11050  42360  0x0046  udp  eth0 wan0-0
      10.0.0.2:1064  212.242.241.119:11068  42390  0x0046  udp  eth0 wan0-0
      10.0.0.2:1067  212.242.241.119:11071  42420  0x0046  udp  eth0 wan0-0
      10.0.0.2:1072  212.242.241.119:11076  42420  0x0046  udp  eth0 wan0-0
      10.0.0.2:1075  212.242.241.119:11079  42420  0x0046  udp  eth0 wan0-0
      10.0.0.2:1089  212.242.241.119:11092  42480  0x0046  udp  eth0 wan0-0
      10.0.0.2:1091  212.242.241.119:11094  42480  0x0046  udp  eth0 wan0-0
      10.0.0.2:1095  212.242.241.119:11098  42480  0x0046  udp  eth0 wan0-0
      10.0.0.2:1098  212.242.241.119:11101  42480  0x0046  udp  eth0 wan0-0
      10.0.0.2:1105  212.242.241.119:11108  42480  0x0046  udp  eth0 wan0-0
      10.0.0.2:1109  212.242.241.119:11112  42480  0x0046  udp  eth0 wan0-0
      10.0.0.2:1133  212.242.241.119:11135  42540  0x0046  udp  eth0 wan0-0
      10.0.0.2:1136  212.242.241.119:11138  42540  0x0046  udp  eth0 wan0-0
      10.0.0.2:1138  212.242.241.119:11140  42540  0x0046  udp  eth0 wan0-0
      10.0.0.2:1143  212.242.241.119:11145  42540  0x0046  udp  eth0 wan0-0
      10.0.0.2:1149  212.242.241.119:11151  42570  0x0046  udp  eth0 wan0-0
      10.0.0.2:1151  212.242.241.119:11153  42570  0x0046  udp  eth0 wan0-0
      10.0.0.2:1169  212.242.241.119:11170  42570  0x0046  udp  eth0 wan0-0
      10.0.0.2:1171  212.242.241.119:11172  42570  0x0046  udp  eth0 wan0-0
      10.0.0.2:1203  212.242.241.119:11204  42660  0x0046  udp  eth0 wan0-0
      10.0.0.2:1206  212.242.241.119:11207  42660  0x0046  udp  eth0 wan0-0
      10.0.0.2:1213  212.242.241.119:11214  42660  0x0046  udp  eth0 wan0-0
      10.0.0.2:1217  212.242.241.119:11218  42660  0x0046  udp  eth0 wan0-0
      10.0.0.2:1228  212.242.241.119:11229  42660  0x0046  udp  eth0 wan0-0
      10.0.0.2:1271  212.242.241.119:11272  42720  0x0046  udp  eth0 wan0-0
      10.0.0.2:1272  212.242.241.119:11273      30  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1275  212.242.241.119:11276  42720  0x0046  udp  eth0 wan0-0
      10.0.0.2:1283  212.242.241.119:11284  42750  0x0046  udp  eth0 wan0-0
      10.0.0.2:1285  212.242.241.119:11286  42750  0x0046  udp  eth0 wan0-0
      10.0.0.2:1295  212.242.241.119:11296  86370  0x0046  tcp  eth0 wan0-0
      10.0.0.2:1311  212.242.241.119:11312  86370  0x0046  tcp  eth0 wan0-0
      10.0.0.2:1313  212.242.241.119:11314      30  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1316  212.242.241.119:11317      30  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1317  212.242.241.119:11318  42840  0x0046  udp  eth0 wan0-0
      10.0.0.2:1337  212.242.241.119:11338      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1338  212.242.241.119:11339      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1339  212.242.241.119:11340      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1340  212.242.241.119:11341      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1341  212.242.241.119:11342      30  0x0166  tcp  eth0 wan0-0
      10.0.0.2:1342  212.242.241.119:11343      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1343  212.242.241.119:11344      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1344  212.242.241.119:11345      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1345  212.242.241.119:11346      30  0x0166  tcp  eth0 wan0-0
      10.0.0.2:1346  212.242.241.119:11347      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1347  212.242.241.119:11348      30  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1348  212.242.241.119:11349  86400  0x0046  tcp  eth0 wan0-0
      10.0.0.2:1349  212.242.241.119:11350      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1350  212.242.241.119:11351      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1351  212.242.241.119:11352      60  0x0166  tcp  eth0 wan0-0
      10.0.0.2:1352  212.242.241.119:11353      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1353  212.242.241.119:11354      60  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1354  212.242.241.119:11355    120  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1355  212.242.241.119:11356      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1356  212.242.241.119:11357      90  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1357  212.242.241.119:11358      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1358  212.242.241.119:11359      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1359  212.242.241.119:11360      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1360  212.242.241.119:11361      60  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1361  212.242.241.119:11362      90  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1362  212.242.241.119:11363      90  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1363  212.242.241.119:11364      90  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1364  212.242.241.119:11365      90  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1365  212.242.241.119:11366      90  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1366  212.242.241.119:11367      90  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1367  212.242.241.119:11368    120  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1368  212.242.241.119:11369    120  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1369  212.242.241.119:11370    120  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1370  212.242.241.119:11371    120  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1371  212.242.241.119:11372    120  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1372  212.242.241.119:11373    120  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1373  212.242.241.119:11374    120  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1374  212.242.241.119:11375    150  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1375  212.242.241.119:11376    210  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1376  212.242.241.119:11377    240  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1377  212.242.241.119:11378    210  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1378  212.242.241.119:11379    150  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1379  212.242.241.119:11380    150  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1380  212.242.241.119:11381    150  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1381  212.242.241.119:11382    150  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1382  212.242.241.119:11383    150  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1383  212.242.241.119:11384    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1384  212.242.241.119:11385    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1385  212.242.241.119:11386    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1386  212.242.241.119:11387    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1387  212.242.241.119:11388    210  0x0166  tcp  eth0 wan0-0
      10.0.0.2:1388  212.242.241.119:11389    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1389  212.242.241.119:11390    210  0x0166  tcp  eth0 wan0-0
      10.0.0.2:1390  212.242.241.119:11391    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1391  212.242.241.119:11392    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1392  212.242.241.119:11393    180  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1393  212.242.241.119:11394    210  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1394  212.242.241.119:11395    210  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1395  212.242.241.119:11396    210  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1396  212.242.241.119:11397    210  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1397  212.242.241.119:11398    210  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1398  212.242.241.119:11399    210  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1399  212.242.241.119:11400    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1400  212.242.241.119:11401    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1401  212.242.241.119:11402    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1402  212.242.241.119:11403    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1403  212.242.241.119:11404    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1404  212.242.241.119:11405    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1405  212.242.241.119:11406    270  0x0066  tcp  eth0 wan0-0
      10.0.0.2:1406  212.242.241.119:11407    270  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1407  212.242.241.119:11408  86400  0x0046  tcp  eth0 wan0-0
      10.0.0.2:1408  212.242.241.119:11409    270  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1409  212.242.241.119:11410    270  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1410  212.242.241.119:11411    270  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1411  212.242.241.119:11412    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1412  212.242.241.119:11413    240  0x0366  tcp  eth0 wan0-0
      10.0.0.2:1413  212.242.241.119:11414    270  0x0366  tcp  eth0 wan0-0
