Mio. kroner | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|
Bruttofortjeneste | 6,4 | 6,7 | 5,4 | 5,9 |
Resultat af primær drift | 1,8 | 1,9 | 1,7 | 0,5 |
Resultat før skat | 1,8 | 1,9 | 1,6 | 0,5 |
Resultat efter skat | 1,4 | 1,6 | 1,5 | 0,7 |
Egenkapital | 4,1 | 3,7 | 2,1 | 0,6 |
Antal ansatte | 7 | 9 | 8 | 9 |
KMD A/S
Product Owner til Identity & Rights management OpusKMD A/S
Senior SAP Analytic Cloud ArchitectRiskpoint A/S (Riskpoint Solutions Limited)
IT Compliance CoordinatorEverllence
Active Directory Architect for our global Identity Product TeamEverllence
Department Manager to Engine SupportCapgemini Danmark A/S
ServiceNow ConsultantDEIF A/S
Senior Software Designer, UX & CloudCapgemini Danmark A/S
Open Application - SAP Accelerate Program